Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Editorial Board page iii Full-Text PDF (432 KB)
Regular papers
Performance of spring-calving beef suckler cows and their progeny to slaughter on intensive and extensive grassland management systems M.J. Drennan, M. McGee pages 1-12 Abstract | Full Text | Full-Text PDF (234 KB)
Hypothalamic deafferentation in prepuberal beef heifers: Effects of gonadotropin-releasing hormone and estradiol benzoate on luteinizing hormone secretion Jose R. Molina, Allison M. Benoit, Sender Lkhagvadorj, Lloyd L. Anderson pages 13-24 Abstract | Full Text | Full-Text PDF (1212 KB)
Effect of floor cooling and dietary amino acids content on performance and behaviour of lactating primiparous sows during summer B.A.N. Silva, R.F.M. Oliveira, J.L. Donzele, H.C. Fernandes, A.L. Lima, D. Renaudeau, J. Noblet pages 25-34 Abstract | Full Text | Full-Text PDF (210 KB)
The effect of probiotic BioPlus 2B® on growth performance, dry matter and nitrogen digestibility and slurry noxious gas emission in growing pigs Y. Wang, J.H. Cho, Y.J. Chen, J.S. Yoo, Y. Huang, H.J. Kim, I.H. Kim pages 35-42 Abstract | Full Text | Full-Text PDF (493 KB)
Influence of differing carbohydrate sources on l-tryptophan metabolism by porcine fecal microbiota studied in vitro Cai-Yan Li, Jian-Xin Liu, Yi-Zhen Wang, Yue-Ming Wu, Jia-Kun Wang, Yi-Yi Zhou pages 43-50 Abstract | Full Text | Full-Text PDF (412 KB)
Growth rate and age at boar exposure as factors influencing gilt puberty W.S. Amaral Filha, M.L. Bernardi, I. Wentz, F.P. Bortolozzo pages 51-57 Abstract | Full Text | Full-Text PDF (421 KB)
Diet selection by calves facing pairs of nutritionally complementary foods F. Catanese, R. Distel, J. Arroquy, R.M. Rodríguez Iglesias, B. Olano, M. Arzadun pages 58-65 Abstract | Full Text | Full-Text PDF (423 KB)
Acid–base status and serum l-lactate in growing/finishing bull calves fed different high-grain diets C. Castillo, J.L. Benedito, V. Pereira, P. Vázquez, C. Gutiérrez, J. Hernández pages 66-74 Abstract | Full Text | Full-Text PDF (545 KB)
Genetic connectedness between seven European countries for performance in jumping competitions of warmblood riding horses C. Ruhlmann, E. Bruns, E. Fraehr, J. Philipsson, S. Janssens, K. Quinn, E. Thorén Hellsten, A. Ricard pages 75-86 Abstract | Full Text | Full-Text PDF (281 KB)
Supplementing Guinea grass with fresh sweet potato foliage for milk production by Bunaji and N'Dama cows in early lactation I. Etela, A. Larbi, U.J. Ikhatua, M.A. Bamikole pages 87-95 Abstract | Full Text | Full-Text PDF (246 KB)
Fatty acid composition and meat quality traits of organically reared Korean native black pigs D.H. Kim, P.N. Seong, S.H. Cho, J.H. Kim, J.M. Lee, C. Jo, D.G. Lim pages 96-102 Abstract | Full Text | Full-Text PDF (186 KB)
Effects of early weaning and breed on calf performance and carcass and meat quality in autumn-born bull calves M. Blanco, D. Villalba, G. Ripoll, H. Sauerwein, I. Casasús pages 103-115 Abstract | Full Text | Full-Text PDF (430 KB)
Effect of age at castration on animal performance, muscle characteristics and meat quality traits in 26-month-old Charolais steers D. Micol, M.P. Oury, B. Picard, J.F. Hocquette, M. Briand, R. Dumont, D. Egal, R. Jailler, H. Dubroeucq, J. Agabriel pages 116-126 Abstract | Full Text | Full-Text PDF (354 KB)
Metabolic characterization of rumen epithelial tissue from dairy calves fed different starter diets using 1H NMR spectroscopy Hanne Christine Bertram, Niels Bastian Kristensen, Mogens Vestergaard, Søren Krogh Jensen, Jakob Sehested, Niels Christian Nielsen, Anders Malmendal pages 127-134 Abstract | Full Text | Full-Text PDF (634 KB)
Foraging of Iberian fattening pigs grazing natural pasture in the dehesa V. Rodríguez-Estévez, A. García, F. Peña, A.G. Gómez pages 135-143 Abstract | Full Text | Full-Text PDF (217 KB)
Lysine requirement for maintenance in growing pigs J. Ringel, A. Susenbeth pages 144-150 Abstract | Full Text | Full-Text PDF (214 KB)
Estimation of genetic parameters of racing performance in Iranian Thoroughbred horses J. Bakhtiari, N.E.J. Kashan pages 151-157 Abstract | Full Text | Full-Text PDF (185 KB)
Short communication
Access to land, livestock production and ecosystem conservation in the Brazilian Campos biome: The natural grasslands dilemma Paulo César de Faccio Carvalho, Caterina Batello pages 158-162 Abstract | Full Text | Full-Text PDF (156 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.